Our current pricing is listed here for the major domains we offer. these prices are applicable to all domains before any promotions or discounts.
TLD | registration | renewal prior to expiration | Renewal after expiration date | redemption fee | redemption fee
.com | $20.00 | $20.00 | $20.00 | $30.00 |
.net | $20.00 | $20.00 | $20.00 | $30.00 |
.org | $18.00 | $18.00 | $18.00 | $30.00 |
.us | $20.00 | $20.00 | $20.00 td> | $30.00 |
.biz | $25.00 | $25.00 | $25.00 | $30.00 |
.ca | $25.00 | $25.00 | $25.00 | $30.00 |
.info | $24.00 | $24.00 | $24.00 | $30.00 |
.co.uk | $45.00 | $45.00 | $45.00 | $30.00 |
.me | $30.00 | $30.00 | $30.00 | $30.00 |
.name | $18.00 | $18.00 | $18.00 | $30.00 |
.org.uk | $45.00 | $45.00 | $45.00 | $30.00 |
.fm | $150.00 | $150.00 | $150.00 | $30.00 |
A Redemption fee is charged in addition to the renewal fee once the domain has past its grace period of expiration.